Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 3 | 23.1% | 10 | 76.9% |
Claims declined(policy terms or conditions not recognised or met) | 3 | 13.0% | 20 | 87.0% |
Claims declined(non-disclosure) | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 0 | 0.0% |
Miscellaneous | 0 | 0.0% | 0 | 0.0% |
Total | 6 | 16.7% | 30 | 83.3% |
Return to Main: Complaints Data