Stats on Finalised cases per Nature of Complaint | ||||
NATURE OF COMPLAINT | W/P Resolved in favour of Complainant | W/P Resolved in favour of Insurer | ||
No.of Cases | % | No.of Cases | % | |
Poor communications/documents or information not supplied/poor service | 2 | 50.0% | 2 | 50.0% |
Claims declined(policy terms or conditions not recognised or met) | 2 | 100.0% | 0 | 0.0% |
Claims declined(non-disclosure) | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 1 | 100.0% |
Miscellaneous | 0 | 0.0% | 0 | 0.0% |
TOTAL | 4 | 57.1% | 3 | 42.9% |
Return to Main: Complaints Data