Stats on Finalised cases per Nature of Complaint
NATURE OF COMPLAINT | W/P Resolved in favour of Complainant | W/P Resolved in favour of Insurer | ||
No.of Cases | % | No.of Cases | % | |
Poor communications/documents or information not supplied/poor service | 7 | 31.8% | 15 | 68.2% |
Claims declined(policy terms or conditions not recognised or met) | 17 | 36.2% | 30 | 63.8% |
Claims declined(non-disclosure) | 0 | 0.0% | 1 | 100.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 7 | 100.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 1 | 100.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 6 | 50.0% | 6 | 50.0% |
Miscellaneous | 2 | 66.7% | 1 | 33.3% |
TOTAL | 32 | 34.0% | 61 | 66.0% |
Return to Main: Complaints Data