Stats on Finalised cases per Nature of Complaint
NATURE OF COMPLAINT | W/P Resolved in favour of Complainant | W/P Resolved in favour of Insurer | ||
No.of Cases | % | No.of Cases | % | |
Poor communications/documents or information not supplied/poor service | 2 | 22.2% | 7 | 77.8% |
Claims declined(policy terms or conditions not recognised or met) | 13 | 34.2% | 25 | 65.8% |
Claims declined(non-disclosure) | 0 | 0.0% | 1 | 100.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 5 | 100.0% |
Miscellaneous | 0 | 0.0% | 10 | 100.0% |
TOTAL | 15 | 23.8% | 48 | 76.2% |
Return to Main: Complaints Data