Stats on Finalised cases per Nature of Complaint
NATURE OF COMPLAINT | W/P Resolved in favour of Complainant | W/P Resolved in favour of Insurer | ||
No.of Cases | % | No.of Cases | % | |
Poor communications/documents or information not supplied/poor service | 2 | 28.6% | 5 | 71.4% |
Claims declined(policy terms or conditions not recognised or met) | 1 | 11.1% | 8 | 88.9% |
Claims declined(non-disclosure) | 0 | 0.0% | 4 | 100.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 0 | 0.0% |
Miscellaneous | 0 | 0.0% | 0 | 0.0% |
TOTAL | 3 | 15.0% | 17 | 85.0% |
Return to Main: Complaints Data