Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 14 | 42.4% | 19 | 57.6% |
Claims declined(policy terms or conditions not recognised or met) | 6 | 23.1% | 20 | 76.9% |
Claims declined(non-disclosure) | 4 | 16.0% | 21 | 84.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 0 | 0.0% |
Miscellaneous | 0 | 0.0% | 1 | 100.0% |
Total | 24 | 28.2% | 61 | 71.8% |
Return to Main: Complaints Data