Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 37 | 53.6% | 32 | 46.4% |
Claims declined(policy terms or conditions not recognised or met) | 36 | 41.4% | 51 | 58.6% |
Claims declined(non-disclosure) | 0 | 0.0% | 1 | 100.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 1 | 100.0% |
Lapsing | 1 | 25.0% | 3 | 75.0% |
Miscellaneous | 1 | 33.3% | 2 | 66.7% |
Total | 75 | 45.5% | 90 | 54.5% |
Return to Main: Complaints Data