Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 18 | 46.2% | 21 | 53.8% |
Claims declined(policy terms or conditions not recognised or met) | 20 | 36.4% | 35 | 63.6% |
Claims declined(non-disclosure) | 1 | 100.0% | 0 | 0.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 4 | 100.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 1 | 100.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 2 | 28.6% | 5 | 71.4% |
Miscellaneous | 0 | 0.0% | 4 | 100.0% |
Total | 41 | 36.9% | 70 | 63.1% |
Return to Main: Complaints Data