Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 13 | 41.9% | 18 | 58.1% |
Claims declined(policy terms or conditions not recognised or met) | 20 | 35.7% | 36 | 64.3% |
Claims declined(non-disclosure) | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 1 | 100.0% | 0 | 0.0% |
Lapsing | 1 | 20.0% | 4 | 80.0% |
Miscellaneous | 0 | 0.0% | 0 | 0.0% |
Total | 35 | 37.6% | 58 | 62.4% |
Return to Main: Complaints Data