Stats on Finalised cases per Nature of Complaint
NATURE OF COMPLAINT |
W/P Resolved in favour of Complainant |
W/P Resolved in favour of Insurer |
||
No.of Cases | % | No.of Cases | % | |
Poor communications/documents or information not supplied/poor service | 6 | 37.5% | 10 | 62.5% |
Claims declined(policy terms or conditions not recognised or met) | 5 | 45.5% | 6 | 54.5% |
Claims declined(non-disclosure) | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 1 | 100.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 5 | 100.0% |
Miscellaneous | 1 | 50.0% | 1 | 50.0% |
TOTAL | 12 | 34.3% | 23 | 61.5% |
Return to Main: Complaints Data