Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 50 | 50.0% | 50 | 50.0% |
Claims declined(policy terms or conditions not recognised or met) | 41 | 25.3% | 121 | 74.7% |
Claims declined(non-disclosure) | 0 | 0.0% | 1 | 100.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 8 | 100.0% |
Dissatisfaction with surrender or paid up values | 3 | 30.0% | 7 | 70.0% |
Misselling | 1 | 50.0% | 1 | 50.0% |
Lapsing | 3 | 25.0% | 9 | 75.0% |
Miscellaneous | 1 | 50.0% | 1 | 50.0% |
Total | 99 | 33.3% | 198 | 66.7% |
Return to Main: Complaints Data