Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 14 | 51.9% | 13 | 48.1% |
Claims declined(policy terms or conditions not recognised or met) | 10 | 16.4% | 51 | 83.6% |
Claims declined(non-disclosure) | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 1 | 100.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 1 | 100.0% |
Miscellaneous | 1 | 100.0% | 0 | 0.0% |
Total | 25 | 27.5% | 66 | 72.5% |
Return to Main: Complaints Data