Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 13 | 40.6% | 19 | 59.4% |
Claims declined(policy terms or conditions not recognised or met) | 8 | 30.8% | 18 | 69.2% |
Claims declined(non-disclosure) | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with policy performance and maturity values | 4 | 33.3% | 8 | 66.7% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 2 | 100.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 1 | 20.0% | 4 | 80.0% |
Miscellaneous | 0 | 0.0% | 0 | 0.0% |
Total | 26 | 33.8% | 51 | 66.2% |
Return to Main: Complaints Data