Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 10 | 52.6% | 9 | 47.4% |
Claims declined(policy terms or conditions not recognised or met) | 20 | 32.8% | 41 | 67.2% |
Claims declined(non-disclosure) | 2 | 8.3% | 22 | 91.7% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 0 | 0.0% |
Miscellaneous | 5 | 50.0% | 5 | 50.0% |
Total | 37 | 32.5% | 77 | 67.5% |
Return to Main: Complaints Data