Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 0 | 0.0% | 1 | 100.0% |
Claims declined(policy terms or conditions not recognised or met) | 3 | 13.6% | 19 | 86.4% |
Claims declined(non-disclosure) | 1 | 16.7% | 5 | 83.3% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 0 | 0.0% |
Miscellaneous | 0 | 0.0% | 0 | 0.0% |
Total | 4 | 13.8% | 25 | 86.2% |
Return to Main: Complaints Data