Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 12 | 34.3% | 23 | 65.7% |
Claims declined(policy terms or conditions not recognised or met) | 12 | 41.4% | 17 | 58.6% |
Claims declined(non-disclosure) | 1 | 4.8% | 20 | 95.2% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 1 | 100.0% |
Lapsing | 0 | 0.0% | 2 | 100.0% |
Miscellaneous | 0 | 0.0% | 2 | 100.0% |
Total | 25 | 27.8% | 65 | 72.2% |
Return to Main: Complaints Data