Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 15 | 51.7% | 14 | 48.3% |
Claims declined(policy terms or conditions not recognised or met) | 7 | 23.3% | 23 | 76.7% |
Claims declined(non-disclosure) | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with policy performance and maturity values | 2 | 100.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 1 | 100.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 1 | 100.0% |
Miscellaneous | 0 | 0.0% | 1 | 100.0% |
Total | 25 | 39.1% | 39 | 60.9% |
Return to Main: Complaints Data