Stats on Finalised cases per Nature of Complaint |
||||
NATURE OF COMPLAINT | W/P Resolved in favour of Complainant | W/P Resolved in favour of Insurer | ||
No.of Cases | % | No.of Cases |
% |
|
Poor communications/documents or information not supplied/poor service | 5 | 38.5% | 8 | 61.5% |
Claims declined(policy terms or conditions not recognised or met) | 9 | 21.4% | 33 | 78.6% |
Claims declined(non-disclosure) | 0 | 0.0% | 5 | 100.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 0 | 0.0% |
Miscellaneous | 1 | 50.0% | 1 | 50.0% |
TOTAL | 15 | 24.2% | 47 | 75.8% |
Return to Main: Complaints Data