Stats on Finalised cases per Nature of Complaint | ||||
NATURE OF COMPLAINT | W/P Resolved in favour of Complainant | W/P Resolved in favour of Insurer | ||
No.of Cases | % | No.of Cases | % | |
Poor communications/documents or information not supplied/poor service | 9 | 45.0% | 11 | 55.0% |
Claims declined(policy terms or conditions not recognised or met) | 6 | 16.7% | 30 | 83.3% |
Claims declined(non-disclosure) | 0 | 0.0% | 1 | 100.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 1 | 100.0% |
Miscellaneous | 1 | 33.3% | 2 | 66.7% |
TOTAL | 16 | 26.2% | 45 | 73.8% |
Return to Main: Complaints Data