Stats on Finalised cases per Nature of Complaint
NATURE OF COMPLAINT | W/P Resolved in favour of Complainant | W/P Resolved in favour of Insurer | ||
No.of Cases | % | No.of Cases | % | |
Poor communications/documents or information not supplied/poor service | 4 | 44.4% | 5 | 55.6% |
Claims declined(policy terms or conditions not recognised or met) | 3 | 7.5% | 37 | 92.5% |
Claims declined(non-disclosure) | 0 | 0.0% | 3 | 100.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 0 | 0.0% |
Miscellaneous | 0 | 0.0% | 0 | 0.0% |
TOTAL | 7 | 13.5% | 45 | 86.5% |
Return to Main: Complaints Data