Stats on Finalised cases per Nature of Complaint
NATURE OF COMPLAINT |
W/P Resolved in favour of Complainant |
W/P Resolved in favour of Insurer |
||
No.of Cases | % | No.of Cases | % | |
Poor communications/documents or information not supplied/poor service | 1 | 50.0% | 1 | 50.0% |
Claims declined(policy terms or conditions not recognised or met) | 4 | 21.1% | 15 | 78.9% |
Claims declined(non-disclosure) | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 3 | 100.0% |
Miscellaneous | 0 | 0.0% | 1 | 100.0% |
TOTAL | 5 | 20.0% | 20 | 80.0% |
Return to Main: Complaints Data