Stats on Finalised cases per Nature of Complaint
NATURE OF COMPLAINT | No.of Cases | W/P Resolved in favour of Complainant | |
Poor communications/documents or information not supplied/poor service | 41 | 17 | |
Claims declined(policy terms or conditions not recognised or met) | 57 | 5 | |
Claims declined(non-disclosure) | 0 | 0 | |
Dissatisfaction with policy performance and maturity values | 1 | 0 | |
Dissatisfaction with surrender or paid up values | 1 | 0 | |
Misselling | 1 | 0 | |
Lapsing | 12 | 3 | |
Miscellaneous | 3 | 1 | |
TOTAL | 116 | 26 |
Return to Main: Complaints Data