Stats on Finalised cases per Nature of Complaint
NATURE OF COMPLAINT | No.of Cases | W/P Resolved in favour of Complainant | |
Poor communications/documents or information not supplied/poor service | 41 | 9 | |
Claims declined(policy terms or conditions not recognised or met) | 63 | 7 | |
Claims declined(non-disclosure) | 2 | 0 | |
Dissatisfaction with policy performance and maturity values | 2 | 1 | |
Dissatisfaction with surrender or paid up values | 2 | 0 | |
Misselling | 0 | 0 | |
Lapsing | 6 | 1 | |
Miscellaneous | 3 | 0 | |
TOTAL | 119 | 18 |
Return to Main: Complaints Data