Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 11 | 39.3% | 17 | 60.7% |
Claims declined(policy terms or conditions not recognised or met) | 15 | 24.6% | 46 | 75.4% |
Claims declined(non-disclosure) | 2 | 33.3% | 4 | 66.7% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 1 | 100.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 2 | 100.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 0 | 0.0% |
Miscellaneous | 1 | 25.0% | 3 | 75.0% |
Total | 29 | 28.4% | 73 | 71.6% |
Return to Main: Complaints Data