Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 2 | 28.6% | 5 | 71.4% |
Claims declined(policy terms or conditions not recognised or met) | 9 | 29.0% | 22 | 71.0% |
Claims declined(non-disclosure) | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 1 | 100.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 1 | 100.0% |
Miscellaneous | 0 | 0.0% | 1 | 100.0% |
Total | 12 | 29.3% | 29 | 70.7% |
Return to Main: Complaints Data