Stats on Finalised cases per Nature of Complaint | ||||
NATURE OF COMPLAINT | W/P Resolved in favour of Complainant | W/P Resolved in favour of Insurer | ||
No.of Cases | % | No.of Cases | % | |
Poor communications/documents or information not supplied/poor service | 13 | 30.2% | 30 | 69.8% |
Claims declined(policy terms or conditions not recognised or met) | 46 | 44.7% | 57 | 55.3% |
Claims declined(non-disclosure) | 2 | 20.0% | 8 | 80.0% |
Dissatisfaction with policy performance and maturity values | 1 | 8.3% | 11 | 91.7% |
Dissatisfaction with surrender or paid up values | 2 | 25.0% | 6 | 75.0% |
Misselling | 0 | 0.0% | 2 | 100.0% |
Lapsing | 3 | 37.5% | 5 | 62.5% |
Miscellaneous | 6 | 17.1% | 29 | 82.9% |
TOTAL | 73 | 33.0% | 148 | 67.0% |
Return to Main: Complaints Data