Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 0 | 0.0% | 1 | 100.0% |
Claims declined(policy terms or conditions not recognised or met) | 8 | 53.3% | 7 | 46.7% |
Claims declined(non-disclosure) | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 1 | 100.0% | 0 | 0.0% |
Miscellaneous | 0 | 0.0% | 2 | 100.0% |
Total | 9 | 47.4% | 10 | 52.6% |
Return to Main: Complaints Data