Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 2 | 33.3% | 4 | 66.7% |
Claims declined(policy terms or conditions not recognised or met) | 8 | 25.0% | 24 | 75.0% |
Claims declined(non-disclosure) | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 2 | 100.0% |
Miscellaneous | 0 | 0.0% | 0 | 0.0% |
Total | 10 | 25.0% | 30 | 75.0% |
Return to Main: Complaints Data