Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 2 | 8.3% | 22 | 91.7% |
Claims declined(policy terms or conditions not recognised or met) | 8 | 16.7% | 40 | 83.3% |
Claims declined(non-disclosure) | 2 | 20.0% | 8 | 80.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 10 | 100.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 6 | 100.0% |
Misselling | 0 | 0.0% | 2 | 100.0% |
Lapsing | 0 | 0.0% | 6 | 100.0% |
Miscellaneous | 3 | 15.8% | 16 | 84.2% |
Total | 15 | 12.0% | 110 | 88.0% |
Return to Main: Complaints Data