Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 3 | 60.0% | 2 | 40.0% |
Claims declined(policy terms or conditions not recognised or met) | 11 | 57.9% | 8 | 42.1% |
Claims declined(non-disclosure) | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 2 | 100.0% |
Miscellaneous | 0 | 0.0% | 0 | 0.0% |
Total | 14 | 53.8% | 12 | 46.2% |
Return to Main: Complaints Data