Details of Finalised Cases resolved by Nature of Complaint | ||||
---|---|---|---|---|
Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
Poor communications/documents or information not supplied/poor service | 8 | 88.9% | 1 | 11.1% |
Claims declined(policy terms or conditions not recognised or met) | 10 | 45.5% | 12 | 54.5% |
Claims declined(non-disclosure) | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
Misselling | 0 | 0.0% | 0 | 0.0% |
Lapsing | 0 | 0.0% | 0 | 0.0% |
Miscellaneous | 0 | 0.0% | 0 | 0.0% |
Total | 18 | 58.1% | 13 | 41.9% |
Return to Main: Complaints Data