Stats on Finalised cases per Nature of Complaint
NATURE OF COMPLAINT | W/P Resolved in favour of Complainant | W/P Resolved in favour of Insurer | ||
No.of Cases | % | No.of Cases | % | |
Poor communications/documents or information not supplied/poor service | 9 | 22.0% | 32 | 78.0% |
Claims declined(policy terms or conditions not recognised or met) | 9 | 17.6% | 42 | 82.4% |
Claims declined(non-disclosure) | 0 | 0.0% | 17 | 100.0% |
Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 9 | 100.0% |
Dissatisfaction with surrender or paid up values | 0 | 0.0% | 4 | 100.0% |
Misselling | 1 | 50.0% | 1 | 50.0% |
Lapsing | 2 | 40.0% | 3 | 60.0% |
Miscellaneous | 4 | 16.7% | 20 | 83.3% |
TOTAL | 25 | 16.3% | 128 | 83.7% |
Return to Main: Complaints Data